SumTotal Developer's Exchange for ToolBook
| List System Books and Extensions | | Lists the file names for all system books currently on the sysBooks stack. Also lists the file names of all Extensions in your book as well as Bound System Books. | | |
| | Property Exporter | | This utility will create a text file containing all of the user properties of your selected object. You can also choose to as your object, the Page, Book or Background. | | |
| | Mini Catalog | | This miniture catalog contains basic objects such as Buttons, Fields, and Draw Objects, which can typically be found in Instructor on the Tool Palette. | | |
| | Text Exporter | | This utility will dump all of the text within your Toolbook file into a text file. This is useful when a third party will be grammar checking your applications. | | |
| | Web Safe Color Tray | | This color tray can be used in replacement of the standard color tray. It contains all 216 browser safe colors. | | |
| | Script Formatter | | This utility will analyze each script in your book, and reformat the scripts with proper indenting standards. Although this has no functional effect on your scripts, it does make them easier to read and debug. | | |
| | Find Page By Name | | Finds pages whose name contains the specified characters. You can enter any part of a page's name to find the next match. | | |
| | Unused Resource Remover | | This utility is designed to remove Unused Resources from your book. This is handy to use as a last step before completing your project since unused resources only result in a larger sized book. | | |
| | Resource Reference | | ListDisplays a list of objects that reference a specified resource. Use this utility to find, for example, all buttons whose normalGraphic is set to a specific bitmap resource. | | |
| | Hotword Maker | | Allows you to quickly create hotwords in your application for use with the Glossary Lookup feature of ToolBook. | | |
| | Character Map | | Similar to the Windows Character Map, this utility will display all characters in any font on your system, allowing you to sample and ultimately choose a character to copy to the clipboard. Click2learn, inc. | | |
| | Font Lister | | If you ever needed the ability to see a list of all the fonts that are in use in your ToolBook file, this is the utility for you. | | |
| | Randomize Quiz | | UtilityThis utility will allow users to disable their Random Quiz feature that was enabled during the Quiz Specialist. It will also let you change the number of pages to draw. | | |
| | Add and Remove Multiple | | PagesThis utility makes adding or deleting several pages simple. With one click you can create hundreds of blank pages, make multiple copies of a page, or select pages to individually copy. Pages can be deleted by selecting a range of pages, or by selecting pages and/or backgrounds to remove. | | |
| | Convert Picture to | | PaintConverts all of the picture objects in a book to paint objects. | | |
| | AICC Descriptor Files Creator | | Creates Course Descriptor Files for a DHTML exported ToolBook course to be used with an AICC compliant LMS requiring these files. Examples of LMS software that use course descriptor files include Docent and Pinnacle Learning Server. | | |
| | Add JavaScript to INDEX HTML files | | "avaScript used to add functionality to web-exported Toolbook files must be
referenced in the index.html file for the program. This utility will create
a reference in the index.html file (for both ie4 and ns4) to any specified
*.js file." | | |
| | Convert AXF to DHTML | | "Creates dhtml from existing AFX files. To use make changes to existing
*.afx files (not the Toolbook itself) and use this tool to reexport. A full
export includes generating the *.afx file and conversion of that *.afx file
to dhtml, this utility eliminates the need to recreate a *.afx file in the
export process if it already exists. The effectiveness of this utility
depends on the quality of changes made to the *.afx file." | | |
| | Multiple Book Export to | | DHTMLThis utility will export multiple books to DHTML. | | |
| How to import a Developer's Exchange Tool into
ToolBook
|