<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">



<channel>
  <title>SumTotal Sytems Press Releases</title>
  <link>http://www.sumtotalsystems.com/press/index.html</link>
  <description>SumTotal Systems, Inc. (NASDAQ: SUMT) is the largest provider of talent, learning and business performance technologies and services. SumTotal deploys mission-critical solutions that align learning with organizational and business goals to generate significant bottom-line results. With more than 17 million users worldwide, SumTotal has helped accelerate performance and profits for more than 1,500 of the world&#8217;s best-known companies and government agencies including Accenture, Aetna, Cendant, DaimlerChrysler, Delta Air Lines, Harley-Davidson, Microsoft, Novartis, PNC Bank, U.S. Army, U.S. Air Force, U.S. Navy, U.S. Coast Guard, U.S. Bancorp, United Airlines, Vodafone, Wachovia and Wyeth. SumTotal has offices throughout the United States, in London, Paris, Singapore, Sydney, Tokyo, Hong Kong and Hyderabad, India. For more information about SumTotal&#8217;s products and services, visit www.sumtotalsystems.com.</description>
  <generator>http://www.sumtotalsystems.com?v=1.5.1.2</generator> 
  <language>en</language> 
	
	
		
		<item>
			<title><![CDATA[SumTotal Systems and Wendy’s Corporation Present Best Practices for Implementing an Effective LMS Solution]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/06/29/1</link>
			<pubDate>Jun 29, 2009</pubDate>
			<description>
			<![CDATA[<strong>MOUNTAIN VIEW, Calif., Jun 29, 2009  – </strong><a href="http://www.sumtotalsystems.com/">SumTotal® Systems</a>, Inc. (NASDAQ: SUMT), the market leader and a global  provider of talent development solutions, will present a <a href="http://ems3.intellor.com/index.cgi?p=304443&t=14&do=register&s=sumtotal&rID=105&edID=89" target="_blank">live webinar</a>, “A Good  Old-Fashioned Pilot Test: Wendy’s Demonstrates the Value of Early Feedback in  an LMS Implementation,” at 1:00 pm Eastern time o...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal Systems to Hold Special Meeting for Proposed Merger on July 21, 2009]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/06/23/2</link>
			<pubDate>Jun 23, 2009</pubDate>
			<description>
			<![CDATA[<strong>MOUNTAIN VIEW, Calif. – June 23, 2009</strong> – SumTotal® Systems, Inc. (NASDAQ: SUMT) (“SumTotal” or “the Company”), the market leader and a global provider of talent development solutions, today announced today that it has scheduled a special meeting of stockholders in connection with its proposed transaction with affiliates of Vista Equity Partners Fund III, L.P. (“Vista”), on July 21, 2009 at 10:00 a.m. local time at the Company’s headquarters, located at 1808 North Shoreline Boulev...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[Alcoa Selects SumTotal TotalLMS for Training and Compliance]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/06/10/1</link>
			<pubDate>Jun 10, 2009</pubDate>
			<description>
			<![CDATA[<strong>Mountain View, CA – June 10, 2009</strong> – <a href="http://www.sumtotalsystems.com/">SumTotal® Systems</a>, Inc. (NASDAQ: SUMT), the market leader and a global provider of talent development solutions, today announced that Alcoa has selected SumTotal TotalLMS™ to provide a common platform for training administration and delivery, particularly of online learning to its global employees located in 31 countries around the world. 

"The SumTotal solution will provide more online learning...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal Announces Award Recipients at TotalConnection 2009]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/05/27/2</link>
			<pubDate>May 27, 2009</pubDate>
			<description>
			<![CDATA[<strong>Mountain  View, CA — May 27, 2009</strong> — <a href="http://www.sumtotalsystems.com/">SumTotal® Systems, Inc.</a> (NASDAQ:  SUMT), the market leader and a global provider of talent development solutions,  today announced the winners of its Customer Awards as revealed May 14 at <a href="http://www.totalconnection2009.com/awards.html" target="_blank"">TotalConnection  2009</a>, the company’s annual global user conference.  The Awards recognized clients who have shown  tremendous vision, i...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal Announces Agreement to Be Acquired by Vista Equity Partners for $4.85 Per Share in Cash]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/05/27/1</link>
			<pubDate>May 27, 2009</pubDate>
			<description>
			<![CDATA[<strong>MOUNTAIN VIEW, Calif. – May 27, 2009</strong> – SumTotal® Systems, Inc. (NASDAQ: SUMT) (“SumTotal” or “the Company”), the market leader and a global provider of talent development solutions, today announced that it has entered into a definitive merger agreement with affiliates of Vista Equity Partners Fund III, L.P. (“Vista”) under which Vista will acquire all the outstanding shares of SumTotal common stock for $4.85 per share in cash (the “Vista Agreement”), or approximately $160 millio...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal's Board of Directors Determines That Revised Proposal From Vista Equity Partners is a Superior Proposal]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/05/20/1</link>
			<pubDate>May 20, 2009</pubDate>
			<description>
			<![CDATA[<strong>MOUNTAIN VIEW, Calif., May 20, 2009</strong> – SumTotal® Systems, Inc. (NASDAQ: SUMT), the market leader and a global provider of talent development solutions, today announced that its Board of Directors has determined that a revised proposal received today from Vista Equity Partners (“Vista Equity”) to acquire all of the outstanding shares of SumTotal common stock for $4.85 per share in cash is a superior proposal, as defined in SumTotal’s merger agreement with Accel-KKR, as amended on ...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal Systems Enables Small Businesses to Leverage Workforce for Competitive Advantage]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/05/19/2</link>
			<pubDate>May 19, 2009</pubDate>
			<description>
			<![CDATA[<strong>Mountain View, CA — May  19, 2009</strong>  — In conjunction with National Small Business Week, <a href="http://www.sumtotalsystems.com/">SumTotal® Systems,  Inc.</a> (NASDAQ: SUMT), the market leader and a global  provider of talent development solutions, is highlighting its small business customer  momentum and offering actionable guidance to help small businesses navigate  challenging economic times.  Richard  Oyen, Director of HR and Talent Development at SumTotal will share tips to ...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal Enters into Amended Merger Agreement with Accel-KKR
]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/05/19/1</link>
			<pubDate>May 19, 2009</pubDate>
			<description>
			<![CDATA[<strong>MOUNTAIN VIEW, Calif., May 19, 2009</strong> -- SumTotal(R) Systems, Inc. (NASDAQ: SUMT), the market leader and a global provider of talent development solutions, today announced that it has amended its definitive merger agreement previously announced on April 24, 2009 with affiliates of Accel-KKR, a technology-focused private equity firm. 

Under the terms of the amended agreement, the purchase price for each share of SumTotal common stock has been increased from $3.80 to $4.80 in cas...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal’s Board of Directors Determines That Revised Proposal From Vista Equity Partners Is a Superior Proposal]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/05/14/1</link>
			<pubDate>May 14, 2009</pubDate>
			<description>
			<![CDATA[<strong>Mountain View, Calif., May 14, 2009</strong> – SumTotal® Systems, Inc. (NASDAQ: SUMT), the market leader and a global provider of talent development solutions, today announced that its Board of Directors has determined that a revised proposal received on May 13, 2009 from Vista Equity Partners (“Vista Equity”) to acquire all of the outstanding shares of SumTotal common stock for $4.75 per share in cash is a superior proposal, as defined in SumTotal’s merger agreement with Accel-KKR (the ...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal Systems Kicks Off TotalConnection 2009 and Continues Company Momentum]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/05/13/1</link>
			<pubDate>May 13, 2009</pubDate>
			<description>
			<![CDATA[Orlando, FL — May 13, 2009 — <a href="http://www.sumtotalsystems.com/">SumTotal®  Systems, Inc.</a> (NASDAQ: SUMT), the market leader and a global provider of talent development solutions, today kicked off <a href="http://www.totalconnection2009.com/index.html">TotalConnection  2009</a>, the company’s annual global user conference with keynote speeches from the Institute for Corporate Productivity (i4cp), H&R Block and the American Cancer Society. In addition to educational sessions and networki...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal’s Board of Directors Determines That Proposal From Vista Equity Partners Is a Superior Proposal]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/05/11/1</link>
			<pubDate>May 11, 2009</pubDate>
			<description>
			<![CDATA[<strong>Mountain View, Calif. – May 11, 2009</strong> – SumTotal® Systems, Inc. (NASDAQ: SUMT), the market leader and a global provider of talent development solutions, today announced that its Board of Directors has determined that the proposal received on May 10, 2009 from Vista Equity Partners (“Vista Equity”) to acquire all of the outstanding shares of SumTotal common stock for $4.50 per share in cash is a superior proposal, as defined in SumTotal’s merger agreement with Accel-KKR (the “Acce...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal Receives Acquisition Proposal from Vista Equity Partners for $4.50 Per Share in Cash
]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/05/06/1</link>
			<pubDate>May 6, 2009</pubDate>
			<description>
			<![CDATA[<strong>Mountain View, CA, May 6, 2009</strong> – The Board of Directors of SumTotal® Systems, Inc. (NASDAQ: SUMT), the market leader and a global provider of talent development solutions, today confirmed that it has received a proposal from Vista Equity Partners (“Vista Equity”) to acquire all of the outstanding shares of SumTotal common stock for $4.50 per share in cash, subject to the conditions set forth in Vista Equity’s proposal.  

As previously announced on April 24, 2009, SumTotal ent...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal Systems Announces First Quarter 2009 Results]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/04/28/1</link>
			<pubDate>Apr 28, 2009</pubDate>
			<description>
			<![CDATA[<strong>MOUNTAIN VIEW, Calif. – April 28, 2009</strong> – SumTotal® Systems (Nasdaq: SUMT), the market leader and a global provider of talent development solutions, today announced its financial results for the first quarter ended March 31, 2009.

<span class="txtHead">First Quarter 2009 Results</span>
On an unaudited Generally Accepted Accounting Principles (GAAP) basis, total revenue for the first quarter 2009 was $23.7 million compared to $36.0 million for the first quarter 2008. Unaudited...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal Enters Into Merger Agreement With Accel-KKR]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/04/24/1</link>
			<pubDate>Apr 24, 2009</pubDate>
			<description>
			<![CDATA[<strong>Mountain View, CA – April 24, 2009</strong> – SumTotal® Systems, Inc. (NASDAQ: SUMT), the market leader and a global provider of talent development solutions, today announced that it has entered into a definitive merger agreement with affiliates of Accel-KKR, a technology-focused private equity firm, in a transaction valued at approximately $124 million.

Under the terms of the agreement, affiliates of Accel-KKR will acquire all of the outstanding shares of SumTotal common stock for $3...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal Recognized as Market Leader in Learning Management by Bersin & Associates]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/04/21/1</link>
			<pubDate>Apr 21, 2009</pubDate>
			<description>
			<![CDATA[<strong>Mountain View, CA – April 21,  2009</strong> – <a href="http://www.sumtotalsystems.com/">SumTotal® Systems</a>, Inc.  (NASDAQ: SUMT), the market leader and a global provider of talent development  solutions, today announced that the company has been positioned as the market  leader with the ability to scale for global organizations in a new report by  Bersin & Associates titled, LMS and  Learning Platforms 2009.  Calling SumTotal a pioneer in the enterprise  learning management market, t...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal Systems Reveals TotalConnection 2009 Keynote Speakers and Opens Call for Customer Awards]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/04/16/1</link>
			<pubDate>Apr 16, 2009</pubDate>
			<description>
			<![CDATA[<strong>Mountain View, CA — April16, 2009</strong> — <a href="http://www.sumtotalsystems.com/">SumTotal® Systems, Inc.</a> (NASDAQ: SUMT), the market leader and a global provider of talent development solutions, today unveiled three keynote speakers for <a href="http://www.totalconnection2009.com/index.html" target="_blank">TotalConnection  2009</a>, the company’s annual global user conference: Kevin Oakes of the Institute for Corporate Productivity (i4cp), Angela Rose of the American Cancer Soc...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[Financial Learning KK Selects SumTotal Systems for On-demand Learning]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/04/08/1</link>
			<pubDate>Apr 8, 2009</pubDate>
			<description>
			<![CDATA[<strong>Mountain View, Calif., April 8, 2009</strong> — SumTotal® Systems, Inc. (NASDAQ: SUMT), the market leader and a global provider of talent development solutions, today announced that Financial Learning KK has selected SumTotal’s ResultsOnDemand® as its platform for providing learning programs to its partners.

Financial Learning provides training and educational courses for financial institutions in Japan.  The content is focused primarily on employees who sell insurance, pension, and i...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal Hires Michael Saracini as Vice President, International Sales]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/04/07/1</link>
			<pubDate>Apr 7, 2009</pubDate>
			<description>
			<![CDATA[<strong>Mountain View, CA, April 7, 2009</strong> — SumTotal® Systems, Inc. (NASDAQ: SUMT), the market leader and a global provider of talent development solutions, today announced that Michael Saracini has joined the company as Vice President of International Sales.  In this position, Saracini will be responsible for leading the company’s expansion in Europe, Middle East, Africa, Asia-Pacific, Japan and Latin America. 

Saracini brings more than 20 years of experience in sales, management and...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal Comments on Vista Equity Partners Filing]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/04/06/1</link>
			<pubDate>Apr 6, 2009</pubDate>
			<description>
			<![CDATA[<strong>Mountain View, CA, April 6, 2009</strong> – SumTotal® Systems, Inc. (NASDAQ: SUMT), the market leader and a global provider of talent development solutions, today acknowledged that it has received a proposal from Vista Equity Partners to acquire the Company for $3.25 per share in cash.  
	
Consistent with its fiduciary duties and in consultation with its financial and legal advisors, SumTotal’s Board of Directors is reviewing the proposal, and, in due course, will inform SumTotal’s sto...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal Releases Healthcare Solution Set for Talent Development Suite]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/03/24/2</link>
			<pubDate>Mar 24, 2009</pubDate>
			<description>
			<![CDATA[<strong>Mountain View, CA, March 24, 2009</strong> – <a href="http://www.sumtotalsystems.com/">SumTotal® Systems</a>, Inc. (NASDAQ: SUMT), the market leader and a global provider of talent development solutions, today released the SumTotal Healthcare Solution Set that leverages the power of SumTotal’s Talent Development Suite and data and software through a partnership with  <a href="http://www.sumtotalsystems.com/press/index.html/2009/03/24/1">Integrated HR Solutions (IHRS)</a>.  The Healthcare...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal Systems Partners with IHRS to Integrate Healthcare Jobs and Competencies into Market-Leading Talent Development Suite]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/03/24/1</link>
			<pubDate>Mar 24, 2009</pubDate>
			<description>
			<![CDATA[<strong>Mountain View, CA, March 24, 2009</strong> – <a href="http://www.sumtotalsystems.com/">SumTotal® Systems</a>, Inc. (NASDAQ: SUMT), the market leader and a global provider of talent development solutions, today announced a partnership with  <a href="http://www.integratedhrs.com/" target="_blank">Integrated HR Solutions</a> (IHRS) to integrate their healthcare-specific job and competency library into its Healthcare Solution Set for their <a href="http://www.sumtotalsystems.com/press/index....]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal Systems’ Customers Lead the Pack in Learning Program Satisfaction, According to Aberdeen]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/03/10/1</link>
			<pubDate>Mar 10, 2009</pubDate>
			<description>
			<![CDATA[<strong>Mountain View, CA, March 10, 2009</strong> – <a href="http://www.sumtotalsystems.com/">SumTotal® Systems</a>, Inc. (NASDAQ: SUMT), the market leader and global provider  of talent development solutions, received the highest customer satisfaction  ratings of any Learning Management System (LMS) vendor in a research study  published by independent research firm Aberdeen Group, <a href="http://www.aberdeen.com/summary/report/research_briefs/5732-RB-learning-development-strategy.asp" target=...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal Kicks Off “National Performance Review Month” in March]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/03/05/1</link>
			<pubDate>Mar 5, 2009</pubDate>
			<description>
			<![CDATA[<strong>Mountain View, CA, March 5, 2009</strong> – As HR leaders and employees across the globe are completing 2008 performance reviews, <a href="http://www.sumtotalsystems.com/">SumTotal® Systems</a>, Inc. (NASDAQ: SUMT), the market leader and global provider of talent development solutions, has named March “National Performance Review Month.” The goal of this month-long initiative is to elevate performance management to a strategic, business-critical initiative rather than a laborious, tactic...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal Systems Offers Five Tips for Optimizing Compensation Management in Leaner Times]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/02/17/1</link>
			<pubDate>Feb 17, 2009</pubDate>
			<description>
			<![CDATA[<strong>Mountain  View, CA – February 17, 2009</strong> – As organizations continue to tighten their  budgets, HR managers need to practice greater diligence with compensation  management, which has one of the most profound impacts on a company’s bottom  line.  <a href="http://www.sumtotalsystems.com/">SumTotal® Systems</a>, Inc. (NASDAQ:  SUMT), the market leader and global provider of talent development solutions, compiled  five tips HR professionals can use to improve and streamline employee ...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal Systems Delivers Solid Fourth Quarter and Fiscal Year 2008 Results]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/02/03/1</link>
			<pubDate>Feb 3, 2009</pubDate>
			<description>
			<![CDATA[<strong>MOUNTAIN VIEW, Calif., Feb 03, 2009</strong> — SumTotal(R) Systems (Nasdaq:SUMT), the market leader and a global provider of talent development solutions, today announced its financial results for the fourth quarter and year ended December 31, 2008. 

<span class="txtHead">Fiscal Year 2008 Results</span>

On an unaudited Generally Accepted Accounting Principles (GAAP) basis, total revenue for the fiscal year 2008 was $126.6 million compared to $121.9 million for the fiscal year 2007....]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal Updates Talent Development Suite to Further Unite Learning and Performance Management]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/01/28/1</link>
			<pubDate>Jan 28, 2009</pubDate>
			<description>
			<![CDATA[<strong>Mountain View, CA, January  28, 2009 </strong>— SumTotal® Systems, Inc.  (NASDAQ: SUMT), the market leader and global provider of talent development  solutions, today announced the 8.2 version of its <a href="http://www.sumtotalsystems.com/products/Talent-Development-Suite.html">Talent  Development Suite</a>, empowering organizations to align, engage, develop and  retain employees to gain productivity and a significant competitive advantage.   The latest release includes a new compensati...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal On Demand Achieves SAS 70 Type II Certification]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/01/26/1</link>
			<pubDate>Jan 26, 2009</pubDate>
			<description>
			<![CDATA[<strong>Mountain View, CA</strong> — January 26, 2009 — SumTotal® Systems, Inc. (NASDAQ: SUMT), the market leader and a global provider of talent development solutions, today announced it has achieved Statement on Auditing Standards (SAS) 70 Type II Certification by SAS 70 CPA, an independent service auditor. The resulting Independent Service Auditor's Report concluded that SumTotal On Demand has instituted the effective operational controls within five key areas including control environment, r...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal Systems’ ResultsOnDemand Selected by ProCure Treatment Centers]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/01/22/1</link>
			<pubDate>Jan 22, 2009</pubDate>
			<description>
			<![CDATA[<strong>Mountain View,  Calif., January 22, 2009</strong> — SumTotal® Systems, Inc. (NASDAQ: SUMT),  the market leader and a global provider of talent development solutions, today  announced that ProCure Treatment Centers, Inc. (ProCure) has selected SumTotal  Systems’ ResultsOnDemand® – Learning Management, a Software-as-a-Service (SaaS)  solution that provides companies with rapid, flexible deployment options.  Using the solution, physicians, clinical, technical  and administrative staff can c...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[Iamgold’s Rosebel Mines Strikes Gold with SumTotal Systems]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/01/14/1</link>
			<pubDate>Jan 14, 2009</pubDate>
			<description>
			<![CDATA[<strong>Mountain View, Calif., January 14, 2009</strong> — SumTotal® Systems, Inc. (NASDAQ: SUMT), the market leader and a global provider of talent development solutions, today announced that Iamgold has selected SumTotal Systems’ industry-leading learning management system, TotalLMSTM, to develop employee skills and ensure compliance at its Rosebel Gold Mine in the Republic of Suriname.

Based in Toronto, Iamgold is a leading gold producer with annual production of close to one million ounce...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[SumTotal Systems to Host 5th Annual Global User Conference]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/01/13/1</link>
			<pubDate>Jan 13, 2009</pubDate>
			<description>
			<![CDATA[<strong>Mountain View, CA</strong> — January 13, 2009 — SumTotal® Systems, Inc. (NASDAQ: SUMT), the market leader and global provider of talent development solutions, today announced that TotalConnection 2009, the company’s annual global user conference, will be held on May 11-14, 2009 in Orlando, Florida.  This year’s four-day event will bring together representatives from leading companies in the financial services, healthcare, manufacturing and other industries who will present directly to th...]]>
			 </description>
		</item>
	

		<item>
			<title><![CDATA[Top 10 Tips for Improving Organizational Performance in 2009 through Successful Employee Goal Setting]]></title>
			<link>http://www.sumtotalsystems.com/press/index.html/2009/01/12/1</link>
			<pubDate>Jan 12, 2009</pubDate>
			<description>
			<![CDATA[<strong>Mountain View, CA</strong> – January 12, 2009 – As organizations  prepare for annual employee goal setting sessions at the start of the New Year,  SumTotal® Systems, Inc. (NASDAQ: SUMT), the market leader and global provider  of talent development solutions, released the top 10 tips HR managers can use  to drive better organizational alignment for improved performance across their  company.  Implementing sound, universally  accepted goal setting processes, coupled with the use of an effe...]]>
			 </description>
		</item>
	


	
</channel>
</rss>
