<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"><channel>
  <title>SumTotal Sytems Web Seminars</title>
  <link>http://www.sumtotalsystems.com/events/archived.html</link>
   <description><![CDATA[SumTotal Systems talent and performance management solutions are hard at work for more than 1500 large and small, market-leading companies all over the globe. Download and view the recorded web seminars to help you support your decision process.]]></description>
  <generator>http://www.sumtotalsystems.com?v=1.5.1.2</generator> 
  <language>en</language> 	
		<item><title><![CDATA[Five Easy Pieces: Understanding the True Value of Performance Management Automation]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=104]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on April 29, 2008</em></p> <p>Improving your performance management processes can impact the bottom line in many ways.  Solutions range from day-to-day tactical activities to strategic programs that have far-reaching impact on the organization's goals, leadership structure and even profits. Which performance management solutions are the most important to organizations in 2008?  Join us as we share how organizations are using performance management software to automate the review process, link performance to compensation, reduce turnover and develop future leaders.  Discover how the right performance management strategy can help you make a huge impact on your organization's business.</p><p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=104" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Delivering Content for a Worldwide Audience]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=103]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on April 22, 2008</em></p><p>Successfully developing and delivering courseware content for global audiences entails much more than just translation. Understanding the design components and complexities specific to globalization and localization processes will reduce the time, cost and effort you spend in creating content for your worldwide learners.</span></p>
<p>Join us for this webcast where you’ll learn:</p>
<ul>
  <li>The steps necessary to successfully develop and implement multi-lingual content</li>
  <li>Industry best practices around localizing content for delivery</li>
  <li> Cultural considerations to ensure that your message is received as intended</li>
  <li>How to use translation services as a comp...<p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=103" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Mobile Learning Just Got Easier: Creating Rich Learning Content for the Apple iphone]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=102]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on March 26, 2008</em></p><p>In this webcast you'll discover how to use   the beta SumTotal ToolBook 9.5 authoring solution to create rich learning   content and web applications that enable mobile learning via the Apple   iPhone. </p>
<p><strong>Join us and you   will:</strong></p>
<ul>
  <li>See mobile learning   trend statistics </li>
  <li>View sample mobile   learning content created for the Apple iPhone</li>
  <li> Find out how to   download the free beta ToolBook 9.5 software to get started today</li>
</ul><p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=102" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[It’s the ROI, Stupid: Making the Argument for Career and Succession Planning]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=101]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on March 11, 2008</em></p><p>As a well-informed HR professional,   you get it: career and succession planning are indispensable weapons in the  battle for talent. An organization can’t just “make it up as we go along”  anymore; a carefully thought-out strategy is necessary. So why is it sometimes   so difficult to articulate this to upper management? How can you make the   execs “get it” too?</p><p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=101" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Getting Started with e-Learning — What You Need to Know]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=100]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on February 27, 2008</em></p><p>Whether you’re an e-learning novice or expert, Dr. Arnold Murdock will take   you through the “what”, “why” and “how”of e-learning. </p><p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=100" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Employee Engagement Drives Customer Satisfaction: How to Power Results]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=99]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on February 21, 2008</em></p><p>A special webcast featuring the powerful business results attained by   SumTotal’s internal talent management initiatives.</p><p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=99" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Top Five Emerging Trends in Learning Technology]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=98]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on February 20, 2008</em></p><p>Web 2.0 tools are expanding collaboration and   communication, and giving companies faster and more effective ways to leverage   knowledge as a competitive advantage. What do you need to know to bring your   learning organization to this next level?</p><p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=98" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[How to Develop High Impact Assessments]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=97]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on January 30, 2008</em></p>                                                       <p >Online assessments are an efficient means to measure training effectiveness and ensure compliance requirements. </p>
                                                        <p >ToolBook is a comprehensive, yet easy-to-use solution for creating highly customized quizzes and assessments. </p>
                                                        <p ><strong>In this one-hour webcast you will see 

:</strong></p>
                                                        <ul>
                                                          <li >How to create assessments using ToolBook 
<br>
                                               ...<p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=97" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[ToolBook and LMS: Working Together to Improve Performance]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=96]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on December 6, 2007</em></p><p>Learning Management System   (LMS)&nbsp;users, are you ready to learn more about how ToolBook and your LMS work   together? ToolBook allows you to create content, assessments, and software   application simulations. </p>
                                                                  <p>Discover how you can build ToolBook courses that work   with your LMS&nbsp;to create a custom experience for your   learners.</p>
                                                                  <p class="style32">At   this web seminar you will learn:</p>
                                                                    <ul>
                                                                      <li...<p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=96" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Dynamic Learning with ToolBook and ResultsOnDemand]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=95]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on November 15, 2007</em></p><h2>A new webcast shows you how ToolBook and ResultsOnDemand work together to improve your learners' experience

</h2>
                                                        <p class="style32">SumTotal's ResultsOnDemand® Learning Management System (LMS) is a best-of-breed learning and performance management platform. ToolBook is a comprehensive solution for creating professional, standards-based content and simulations. Training content built using ToolBook works seamlessly with ResultsOnDemand to create a dynamic, high quality learning experience for your organization. </p>
                                                        <p class="style32">In this session, you will see how easi...<p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=95" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[SumTotal's Software-as-a-Service Solution for Performance Management]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=93]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on October 25, 2007</em></p><p>Introducing  ResultsOnDemand™ – Performance, SumTotal's software-as-a-service model for  analyzing performance. SumTotal’s rapid-deployment performance product includes  Web-based performance appraisals, goals management tools, succession planning  tools and more.</p><p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=93" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[SumTotal’s Software-as-a-Service Solution for Learning Management]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=90]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on October 18, 2007</em></p><p>Join  Matt Wilkinson, our resident SaaS  expert, to learn why Software as a Service (SaaS) has made it possible to get   the same features and functionality as the "big guys" get, at price that   small-to-medium businesses can afford. </p><p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=90" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Learning and the Emerging Workforce]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=92]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on October 16, 2007</em></p> <p class="style32">As a learning professional, you want to be   aware of the workforce dynamics that can have an impact on your learning   initiatives.&nbsp; Learn how demographic and generational shifts can affect different   learning styles and impact workforce engagement.&nbsp;</p>
                                                      <p class="style32"> In this free web event, you   will hear Maryann Billington's perspectives on emerging workforce issues and how   you can leverage technology-aided learning to meet your business needs.&nbsp; </p>
                                                      <p class="style32"><strong>Covered in this session:</strong></p>
                     ...<p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=92" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Creating Effective Learning]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=91]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on September 13, 2007</em></p><b>Webcast: What is effective learning and how do  I create it?</b>
<p>Learn from Perago Learning Solutions, Inc., a global  provider of custom mobile and e-learning content. </p>
<p>Organizations are investing significantly in instructional  interventions to improve workplace performance, yet they are not sure if  learning actually occurs. </p>
<p>The day has come where the business of learning must provide  value and learning processes must get more efficient. With a little added  attention to three key areas in Instructional Design, Learning Providers can be  confident they are delivering effective learning while meeting business  objectives. </p>
<p>Covered in this session:</p>
<ul>...<p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=91" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[ToolBook Webcast: Innovative Ways to Engage Learners]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=89]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on August 14, 2007</em></p> <p>Presented by:<br>David Trojnar<BR>CEO<BR>PerforMax3 </p><p ><strong>Looking for ways to create more engaging content? Need to deliver your courses quickly?</strong></p><p >Learn from PerforMax3, a leading provider of content   for the healthcare industry.</p>
                                                          <p >Healthcare   providers are challenged by numerous training requirements that impact the   health and safety of patients as well as hospital staff members. Instructional   designers and developers are challenged to keep up with compliance requirements.   They are also challenged to keep web-based learning engaging and interactive.    Your industry may have similar challen...<p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=89" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Using ToolBook SmartStyles and SmartPages]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=88]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on July 25, 2007</em></p><p><strong>Presenter:<br />
  Michael Hamaoka</strong><br />
  <em>Software Engineer,<br />
SumTotal Systems<strong> </strong></em></p>
<p ><strong>In this one hour webcast, you will learn about SmartStyles and SmartPages, two great new authoring features in ToolBook Instructor 9. </strong></p>
<ul>
  <li>SmartStyles are professionally   designed templates that help you bring consistency to the look and feel of your   content. SmartPages are common course page types with interactivity and   functionality already built-in</li>
  <li>Learn how they work together to   help you produce more effective e-learning content</li>
</ul><p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=88" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[How Software-as-a-Service (SaaS) is Shaking up the HR Industry: Everything You Need to Know]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=87]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on June 27, 2007</em></p><p align="left"><strong><strong>In this web seminar, you will   learn:</strong></strong></p>
<ul>
  <li>What SaaS is and how it differs from traditional deployment options </li>
  <li>The benefits of SaaS for both customers and software providers </li>
  <li>What technical questions you should be prepared to ask with SaaS deployments </li>
  <li>What effect SaaS will have upon you as an HR Professional </li>
</ul><p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=87" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Discover ToolBook Instructor 9]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=86]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on June 7, 2007</em></p><p><strong>Presenter:<br />
  Michael Hamaoka</strong><br />
  <em>Software   Engineer,<br />
    SumTotal Systems<strong> </strong></em></p>
<p><strong>In this one hour webcast, learn how you can leverage the new features   of ToolBook Instructor 9, the professional e-learning content authoring   standard.   </strong></p>
<ul>
  <li><strong>Get it done faster</strong> <strong></strong><br />
    New features like   the Book Explorer View, elegant-looking SmartPages, and enhanced 32-bit   authoring architecture allow you to get more done in less   time<strong>.</strong><br />
    <br />
  </li>
  <li><strong>Get it done smarter</strong> <strong></strong><br />
    Develop content ...<p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=86" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Ethics & Code of Conduct Training: Your Critical Role in Compliance]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=85]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on May 15, 2007</em></p><strong>View the  webcast and  learn:  </strong></p>
<ul>
  <li>The tangible risks faced by employers for employee ethical and criminal   violations </li>
  <li>The legal requirements that mandate ethics and code of conduct training </li>
  <li>How to provide an effective and engaging training program for the entire   organization </li>
  <li>The role of training in a broader ethics and compliance program </li>
</ul><p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=85" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Getting the Best LMS at a Price that Won't Blow your Budget]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=83]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on May 1, 2007</em></p><p >Until now, best-of-breed enterprise learning management solutions were out 
of reach for many organizations. Learn why Software as a Service (SaaS) has 
recently leveled the playing field – and how you can take advantage of it.</p><p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=83" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[ToolBook and SumTotal LMS]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=78]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on April 26, 2007</em></p><p ><strong>Presenter:<br />
  Kerri Pace </strong><br />
  <em>Senior Solutions Architect,<br />
    SumTotal Systems </em><br />
</p>
<p ><strong>Michael Hamaoka </strong><br />
    <em>Software Engineer ,<br />
      SumTotal Systems </em><br />
</p>
<p >Back by popular demand!  TotalLMS users, are you ready to learn more about how ToolBook and your LMS work together? ToolBook allows you to
  
  create content, assessments, and software application simulations. TotalLMS provides a framework for e-learning, reporting, certification management, and compliance tracking. If you want to see the special integration features between these two SumTotal products &ndash; then this is a s...<p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=78" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Making a Case for a Learning Management System (LMS) at your Organization]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=77]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on April 25, 2007</em></p>Join Ray Pitts as he shares the best practices and key steps to gaining enterprise-wide buy in for a new learning management system.</p>
<p > You will learn how to align your learning initiatives with key strategic objectives and how to find budget in non-traditional places. You will also learn how recent advances in technology have made it possible to implement a best-in-class LMS solution at an affordable cost for organizations of any size. </p><p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=77" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Making a Case for a Learning Management System (LMS) at your Organization]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=82]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on April 25, 2007</em></p>Join Ray Pitts as he shares the best practices and key steps to gaining enterprise-wide buy in for a new learning management system.</p>
<p > You will learn how to align your learning initiatives with key strategic objectives and how to find budget in non-traditional places. You will also learn how recent advances in technology have made it possible to implement a best-in-class LMS solution at an affordable cost for organizations of any size. </p><p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=82" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Understanding Mandatory Compliance Training]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=81]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on March 22, 2007</em></p><p>This   presentation will focus on the critical topics of ethics and code of conduct   training, as well as harassment and discrimination prevention. Participants will   learn the fundamentals about: Legal requirements for harassment   and discrimination training (Critical case law, EEOC Guidelines and emerging   state laws) </p><p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=81" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Essential Engagement Strategies for Succession Planning]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=80]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on March 21, 2007</em></p><p>What   is your organization’s engagement strategy for succession planning? Strategic HR  consultant Bill Kline takes a unique approach, driving succession planning deep into the organization and focusing on employee dialogue. Learn from Kline’s own experiences as an HR executive at GE and Delta Air Lines, and find   out how the most successful organizations engage employees to transform   succession planning into a strategic engine for talent management. </p><p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=80" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Authoring and Deploying ToolBook Web Content with your LMS]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=79]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on March 15, 2007</em></p>  <p ><strong>Presenters:<br />
          <b>Michael Hamaoka,<br />
          </b></strong><em>Customer Engineer,<br />
SumTotal Systems Inc. </em></p>
      <p >ToolBook   allows you to quickly and easily create standards-based learning content that   measures learning performance and tracks results. Included in this session are   illustrations on various ways to track learner performance using ToolBook with   the SumTotal TotalLMS, Docent LMS, and the Pathlore LMS.<br />
          <br />
        In this session we will: </p>
      <ul>
        <li>Details on the wide range of learning activity information that can be tracked in a ToolBook Web course </li>
        <li> How to autho...<p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=79" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Expand Your Classroom With Online Learning]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=84]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on March 13, 2007</em></p>              <p > <strong>Presenters :<br />
                      <br />
                  Dan Richards, <br />
                  </strong><em>Vice President Development</em><strong> <br />
                  </strong><em> Interactive Advantage Corporation

 
 </em><br />
                </p>
                <p ><strong>Doug Smith, <br />
                </strong><em>Director Education Technologies</em><strong> <br />
                </strong><em> Florida International University </em><br />              
                    </p>
                <p>The academic   world is rapidly adopting online learning as an integral part of the educational   experience. New technologies are ...<p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=84" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Drive Strategy to Every Desktop: How to Integrate Balanced Scorecards with Employee Performance Management]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=76]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on February 21, 2007</em></p><p >The complementary power   of scorecards and EPM gives the executive suite the ability to communicate   strategy from the top desk to every desktop, while providing the strategic   context for goal alignment, performance appraisals, pay for performance,   succession planning and workforce planning that are typically managed by EPM   software...</p><p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=76" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[The Secret Life of ToolBook Question Objects]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=75]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on February 15, 2007</em></p>  <p >Have you ever wondered about how a   ToolBook question object works, methods of enhancing the functionality of a   question object, or creative ways in which question objects can be used for   alternative & useful functionality other than an assessment?  In this session we'll open doors to reveal   methods to enhance the learner   experience by using the question object. </p>
      <p >In this session we will:</p>
      <ul>
        <li>Learn about the anatomy of a Multiple Choice Question Object</li>
        <li>Find out about Generic Runtime System responses</li>
        <li>Access functionality using the Actions Editor</li>
        <li>Examine examples of enhanced question fun...<p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=75" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Educating Your Extended Enterprise and Distributed Employees]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=74]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on February 7, 2007</em></p><p>This event will show you some tips and tricks for using web conferencing to effectively inform and educate your distributed employees, channel partners, and customers. See why it is important to have your web conferencing solution integrated with SumTotal Systems. </p><p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=74" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Employee Performance Management: 10 Steps to Building a Business Case]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=71]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on January 30, 2007</em></p><p >Learn how to build a business case for an online Employee Performance Management solution   that will take minimal effort from your organization while delivering maximum   ROI on your organization's only appreciating asset — Human   Capital. </p><p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=71" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Hear from the Author of CA's Harassment Training Law (AB 1825): The Final Regulations]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=72]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on January 30, 2007</em></p><p >On November 14, 2006, California's Fair Employment and Housing Commission (FEHC) adopted final regulations for AB 1825 - the state's harassment training law. Employers must be in full compliance with the new regulations. The regulations are detailed and extensive. They have created groundbreaking, stringent requirements for all forms of training, especially e-learning... </p><p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=72" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Symantec Case Study: Increasing Revenue Through Centralized Sales Enablement Training]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=70]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on January 23, 2007</em></p><p >Symantec's  sales training programs have evolved  into a comprehensive performance support and sales enablement strategy that aims to increase the productivity and proficiency of both internal sales account teams and extended enterprise channel   partners.  Join Graeme Johnston, Senior Director of Symantec's Sales Enablement  Services, to learn how they use common SumTotal technologies to centrally manage both internal sales and partner training initiatives.  </p><p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=70" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Using Technology to Increase the Success of Customer and Partner Education]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=69]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on January 18, 2007</em></p><p >Few training initiatives within your   organization can affect your firm’s success and profitability more than extended   enterprise education.  Chris Howard completed an extensive analysis of  firms using technology to train partners and customers.  Howard discovered  striking commonalities shared by the most successful training organizations. His research details innovative approaches that will likely become tomorrow’s  standards.</p>           <p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=69" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Using Technology for Compliance Training]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=68]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on November 30, 2006</em></p>Bersin & Associates principal analyst Chris Howard provide compelling webcast incorporating research conducted by Bersin & Associates,   Chris will address such issues as the unique requirements of compliance in the   technology planning process, integration issues dealing with content and other  enterprise systems.</p>
             <p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=68" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Authoring Tools: ToolBook and the Pathlore LMS]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=67]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on October 24, 2006</em></p> <p > <strong>Presenters :<br />
                Brad Crain<br />
                  </strong><em>Vice President, ToolBook<br />
                    SumTotal Systems</em><br />
                <br />
                <strong>Michael Hamaoka,</strong><br />
                <em>ToolBook   Engineer </em> <br />
                <em>SumTotal Systems </em></p>
              <p>Back by   popular demand!&nbsp;&nbsp;Pathlore users, are you ready to learn more<br />
                about ToolBook's   features and capabilities? ToolBook allows you to<br />
                create content,   assessments, and software application simulations. If<br />
                you want to see how to   depl...<p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=67" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Create Content for Global Audiences A Look at ToolBook Translation System]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=66]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on October 19, 2006</em></p> <p > <strong>Presented by:<br />
                Paul Haeck<br />
                  </strong><em>ToolBook - Account Manager,<br />
                    SumTotal Systems</em><br />
                <br />
                <strong>Will Doolittle</strong><br />
                Product Manager<br />
                SuccessFactors </p>
              <p>Do you need to create e-learning content for an international audience? In this exclusive webinar, SumTotal's product experts will demonstrate ToolBook Translation System, SumTotal's new offering for creating content in other languages. </p>
              <p>In this session, we will review the two applications that come with the ToolBook Tra...<p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=66" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[The Future of Human Capital Management Applications]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=65]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on October 3, 2006</em></p><p>Human capital   management (HCM) applications are rapidly evolving from basic HR transactional   systems like payroll and benefits administration into strategic talent   management suites that work in conjunction with organizational learning   initiatives. In this exclusive webcast, noted Forrester  Research analyst Paul Hamerman shares his thoughts on why this  progression is important and how it will help organizations build high   performance workforces. </p>
<p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=65" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Best Practices in Compliance]]></title>
			<link><![CDATA[http://www.sumtotalsystems.com/events/webinars.html?id=64]]></link>
			<pubDate><![CDATA[]]></pubDate>
			<description><![CDATA[<p><em>Recorded on September 19, 2006</em></p><p>This one-hour web seminar, we cover compliance management in general and how to leverage learning and performance management systems to meet compliance needs. We give an overview of common internal and external drivers, illustrating different situations and incorporating your input on the compliance issues your organization is facing.</p>
                <p><a href="http://www.sumtotalsystems.com/events/webinars.html?id=64" target="_blank">>> Access now</a><p>]]></description>
		</item>
			<item><title><![CDATA[Compliance Reporting: Ensuring Readiness!]]></title>
