Datasheets |
||
SumTotal provides best-of-breed capabilities in complete talent management software that enables organizations to more effectively drive business strategy. Learn more about product features and functionality from our extensive library below. In addition to downloading the datasheets available here, feel free to sign up to receive news from SumTotal on a regular basis. |
|
|
| titleord | Title | Category |
| SumTotal Brochure | SumTotal Brochure | Talent Management |
| Strategic Human Capital Management Platform | Strategic Human Capital Management Platform | Talent Management |
| 360 Feedback | 360 Feedback | 360 Feedback |
| Career Development | Career Development | Development |
| Compensation Management | Compensation Management | Compensation |
| Content Versioning | Content Versioning | Learning |
| Core Platform Services | Core Platform Services | Core Platform Services |
| HR Management (HRMS) | HR Management (HRMS) | HR Management (HRMS) |
| Learning Content Management | Learning Content Management | Learning |
| Learning Management | Learning Management | Learning |
| E-Commerce Overview for Learning Maestro™ | E-Commerce Overview for Learning Maestro™ | Learning |
| Offline Learning | Offline Learning | Learning |
| Performance Management | Performance Management | Performance |
| Recruiting & Hiring | Recruiting & Hiring | Hiring |
| Small & Mid-size Businesses | Small & Mid-size Businesses | Talent Management |
| Succession Planning | Succession Planning | Succession |
| SumTotal Mobile | SumTotal Mobile | Learning |
| SumTotal Learning Extended Enterprise Solution | SumTotal Learning Extended Enterprise Solution | Extended Enterprise |
| SumTotal Expense Management | SumTotal Expense Management | Expense Management |
| ToolBook 11 | ToolBook 11 | ToolBook |
| Talent Management | Talent Management | Talent Management |
| Strategic Workforce Analytics | Strategic Workforce Analytics | Workforce Management |
| Social Learning | Social Learning | Social Collaboration |
| Absence & Leave Management | Absence & Leave Management | Workforce Management |
| Time & Attendance | Time & Attendance | Workforce Management |
| Benefits Administration | Benefits Administration | Payroll & Benefits |
| Payroll Administration | Payroll Administration | Payroll & Benefits |
| Workforce Scheduling | Workforce Scheduling | Workforce Management |
| Title | Category | |
| {Title} | {Category} |
| titleord | Title | Category |
| SumTotal Strategic Talent Management Solution | SumTotal Strategic Talent Management Solution | Product Solutions |
| SumTotal Strategic Learning Management Solution | SumTotal Strategic Learning Management Solution | Product Solutions |
| SumTotal Strategic HCM Workforce Management Solution | SumTotal Strategic HCM Workforce Management Solution | Product Solutions |
| SumTotal Strategic HCM Solutions for Airlines | SumTotal Strategic HCM Solutions for Airlines | Industry Solutions |
| SumTotal Strategic HCM Solutions for Industrial Manufacturing | SumTotal Strategic HCM Solutions for Industrial Manufacturing | Industry Solutions |
| SumTotal Strategic HCM Solutions for Healthcare | SumTotal Strategic HCM Solutions for Healthcare | Industry Solutions |
| SumTotal Strategic HCM for Business & Consulting Services | SumTotal Strategic HCM for Business & Consulting Services | Industry Solutions |
| SumTotal Strategic HCM Solutions for Financial Services | SumTotal Strategic HCM Solutions for Financial Services | Industry Solutions |
| SumTotal Strategic HCM Solutions for Small & Mid-size Businesses | SumTotal Strategic HCM Solutions for Small & Mid-size Businesses | Market Solutions |
| titleord | Title | Category |
| Performance Management Solution Set | Performance Management Solution Set | Performance Management |
| Process Review Workshop | Process Review Workshop | Learning Management |
| Technical Review | Technical Review | Learning Management |
| General Configuration Consulting | General Configuration Consulting | Learning Management |
| Online Content | Online Content | Learning Management |
| Hot Fix Analysis | Hot Fix Analysis | Learning Management |
| Reporting Consultation | Reporting Consultation | Learning Management |
| LMS Administrator | Learning Management | |
| SumTotal Branding | SumTotal Branding | Learning Management |
| Contact Us | Legal | Privacy | Careers | +1-352-264-2800 | 866-768-6825 | Copyright © 2012, SumTotal Systems, Inc. |




